Content Publishing Tracker
Track content output per product per channel per week
| Week | Product | Channel | Owner | Goal | Target | Actual | Status | Notes |
|---|
Production-ready tasks nearly complete. Sales pipeline created with 30+ Cebu facilities listed. Social media channels set up since January. Freemium/subscription pricing model defined.
MOA (Memorandum of Agreement) with Sunrise Events for Pickle Fest is ready for signing. Physical event preparation underway. Business development support from James, QA from Dale.
Daily cadence set at 10:20am with Andrew. Targeting aesthetic clinics as primary vertical. Creative materials being standardized. Major blocker: huge feature backlog with no full-time build resources assigned.
Pivoting to validation stage. Holding off on outreach for ~2 weeks to improve the landing page and app first. Market is saturated - need stronger differentiation before pushing. Team: Alex (FB/IG), Johnrey (TikTok), Chelle, Mary, Erica.
Abs just took over PGL duties from Nick (on leave March 9-14). Getting up to speed. Sales efforts for Glory Reborn and Toyota on hold while UX improvements are prioritized. Rochelle taking over creative lead from Trish.
Ran initial ads but got zero signups - analytics access was blocked until Day 2 (got it from Shad). Pivoting to face-to-face clinic visits with Pauline. Strategy: free appointment booking onboarding, then convert to paid. Still needs a PGL assigned.
Campaign was planned for this week but cannot execute. Needs landing page changes and no developer is assigned. Job (dev) only has 2 hours/day from NCC project. Completely stalled.
Ian is heads-down on build work (6 hrs/day). Not joining daily syncs - fully focused on development. Progress is steady.
Setting targets and getting structured. Needs salesperson support to push forward on the 251 leads in pipeline.
High-level snapshot of the Growth Team's operations
36 members across Product Growth, Sales, Creatives, QA & Ads
| Name | Commitment | Client/Full-time Projects | Growth Focus |
|---|---|---|---|
| Abs | Part-time | ML ASYS | MyPetCare |
| Ace | Full-time Project | COCWA | |
| Alex | Part-time | MyPetCare, Sales (BPI) | |
| Andrew | Full-time Project | DIME | |
| Chelle | Part-time | Public Sector, DokuVault/LP | |
| Christopher | Part-time | Clocklane | |
| Dale | Part-time | Part-time: DIME, MPIC, MediaApp | Product: FindMyShots |
| Dave | Part-time | ||
| Dex | Full-time Project | NCC | |
| Drew | Part-time | Kindred/Kapwa, Shoppable | Peaksy, CourtHub |
| Ems | Part-time | MPIC | |
| Erica | Part-time | mWell | Encore, ContentVane, The Agency |
| Frances | Part-time | Allocations, Taste Team | |
| Ferlie | Full-time Project | NCC, Temasek DEX | |
| Gee | Full-time Agency | The Agency | |
| Hannah | Part-time | GWS, DIME, Gemini Trainings | FinSpend, Vector |
| Ian | Part-time | CraftOnline, NAP Solutions (part-time) | |
| Jhai | Part-time | Encore, DokuVault, Tiangge | |
| JM | Full-time Project | NCC | FMS |
| John Rey | Full-time Project | NCC | |
| JP | Part-time | ||
| Kate | Part-time | Maternity Leave | |
| Leigh | Full-time Agency | The Agency | |
| Lenli | Part-time | FMS | |
| Lester | Part-time | Gussy, The Agency, Checkmu | |
| Lyra | Part-time | Google Workspace, Josys, The Agency | |
| Mary | Part-time | ML (if needed), LP Advertising | CIP, BIS, Phinma, Johndorf, NAP, SD |
| Nick | Part-time | NCC | FMS, Readstreak |
| Renz | Full-time Project | NCC | FMS, FinSpend |
| Shad | Part-time | Growth / Ads | FTE, RentCircle |
| Steven | Not specified | ||
| Tim | Full-time Project | Ceentri | FMS |
| Tin | Full-time Project | ML ASYS | GalaGrid, Clocklane |
| Trish | Part-time | FMS | |
| Van | Part-time | ||
| Vince | Full-time Project | ML ASYS |
All Symph products with status, ownership, and channel setup
| Product | Lead | Status | Market | Landing Page | Channels | Analytics |
|---|---|---|---|---|---|---|
| Lesson Planner | JP Madulid | Launched - Scaling | B2B | lessonplanner.org | PostHog GTM | |
| Checkmu | Lester Dela Cruz | Launched - Scaling | B2C | checkmu.app | PostHog GTM | |
| RentCircle | Shad De la Cruz | Launched | B2C | rentcircle.ph | PostHog GTM pending | |
| Peaksy | Ems Oriel | Launched | B2C | peaksy.app | ||
| FindMyShots | Van Allen Diongzon | Launched - Scaling | B2C | findmyshots.com | PostHog off GTM | |
| MyPetCare | Van Allen Diongzon | Launched - Scaling | B2B | mypetcare.ph | PostHog GTM | |
| AppGen | John Rey Evangelista | Launched - Steady | C2C | app.symph.ai | ||
| The Agency | Dave Overton | Launched - Scaling | B2B | agency.symph.ai | GTM | |
| Alignly | Dave Overton | Development | B2B | alignlyhq.com | PostHog GTM | |
| Clocklane | Dave Overton | Development | B2B | clocklane.com | PostHog GTM | |
| Worklane | Dave Overton | Development | B2B | getworklane.com | PostHog GTM | |
| Overture | Dave Overton | Development | B2B | overtureinsights.com | PostHog GTM | |
| Vector | Dave Overton | Development | B2B | vectorpm.io | PostHog GTM | |
| Encore | Dave Overton | Development | B2B | encoreclients.com | PostHog GTM | |
| ContentVane | Dave Overton | Development | B2B | contentvane.com | GTM | |
| FinSpend | Hannah Hormiguera | Launched - Scaling | B2C | finspend.io | PostHog GTM | |
| 4Keeps | Tom Garcia | Development | B2C | |||
| Tuitio | Lenli Tuhoy | Launched | B2C | tuitio.symph.co | GTM | |
| MineAi | Erica Sembrano | Production | B2C | |||
| GalaGrid | Tin Mantua | Production | B2C | galagrid.app | ||
| Customer Insights Pro | Abs Mabunga | Development | B2B | |||
| Pueblo | Jarrhey De la Pena | Early Stage | C2C | |||
| KitaKit Ai | John Rey Evangelista | Early Stage | B2C | |||
| Founder's App | Jhai Salcedo | Early Stage | ||||
| Gussy | Lester Dela Cruz | Early Stage | ||||
| CocoGen | Nicole Padin | Early Stage | B2C | |||
| Flying Tigers Express | eliza@symph.co | Early Stage | B2C | |||
| Blinq | Ian Natividad | Paused | B2B | |||
| QlinePh | Antonio Telimban | Paused | B2B | |||
| Keyrov | Von Payumo | Discontinued | B2B | |||
| Zone | Abs Mabunga | Discontinued | B2C |
Current week's team assignments, posting targets, and daily status
| Product | Growth Lead | Sales | Creatives Lead | QA & Ads | FB+IG | LI | TikTok | X | Client Contact | Cadence | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alignly | NickG / Abs | Mary, Vince | Trish | Everyone checks | Renz | Renz | Trish | Ems | Ems | Flor | |
| Overture | Drew | Vince | Van | Dex | Hannah | Ace | Vince | Hannah | Dave | Mon-Fri 4:00 | |
| The Agency | Lyra | Lester | Alex | Lester | Lester | Lester | Mon-Fri 3:30 | ||||
| Encore | Jhai | Chelle | Alex | Johnrey | Mary | Erica | Gee | Daily 2:30 | |||
| LP | JP | ||||||||||
| FMS | Lenli | Dale, JM | JM | Tim | MWF 2 PM | ||||||
| MyPetCare | Van | ||||||||||
| CourtHub | Ace | ||||||||||
| Peaksy | Ferlie | Vince | |||||||||
| HireAI | Ian | Ian | Ian | Andrew | |||||||
| RentCircle | |||||||||||
| Clocklane | Christopher | Andrew | Tin |
| Product | Growth Lead | FB+IG | TikTok | X | Status | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| Alignly | NickG / Abs | 3 | 3 | 1 | 3 | ON TRACK | ||
| Overture | Drew | 3 | 3 | - | 5 eng. | - | ON TRACK | |
| The Agency | Lyra | 3 | 1 | 1 | 1 | 1 | ON TRACK | |
| Encore | Jhai | 3 | 3 | 1 | 3 | ON TRACK | Will still review this direction | |
| LP | ON TRACK | |||||||
| FMS | Lenli | ON TRACK | ||||||
| MyPetCare | Van | ON TRACK | ||||||
| CourtHub | Ace | 1 | - | 1 | - | - | ON TRACK | Will review after redirection |
| Peaksy | ON TRACK | |||||||
| HireAI | Ian | 1 | 1 | 1 | 1 | 1 | ON TRACK | Delayed for Monday |
| RentCircle | ON TRACK | |||||||
| Clocklane | Christopher | 1 | 1 | ON TRACK | Will revise once Andrew is back |
No changes recorded yet.
Track content output per product per channel per week
| Week | Product | Channel | Owner | Goal | Target | Actual | Status | Notes |
|---|
Team structure philosophy, role definitions, and sales process
Everyone knows exactly what they own and who is accountable when things stall.
| Activity | The Agency | Alignly | Clocklane | Worklane | Overture | Vector | Encore | ContentVane |
|---|---|---|---|---|---|---|---|---|
| PRE-SALES: Outbound & Research | ||||||||
| Target Market | ||||||||
| Lead Enrichment (Apollo) | ||||||||
| Account Research | ||||||||
| Outreach Campaigns | ||||||||
| PRE-SALES: Sales Assets | ||||||||
| Deck + Demo | ||||||||
| Pricing / Proposals | ||||||||
| Battlecards | ||||||||
| DURING SALES | ||||||||
| CRM Tracking | ||||||||
| Discovery Calls | ||||||||
| Demos & Objections | ||||||||
| Proposals / Pricing | ||||||||
| POCs / Trials | ||||||||
| Product | Description | Strategy | Sales/Demo | Growth/Ads | FB+IG | TikTok | X | Ads Owner |
|---|
Loading...
Ads tracking, ideas, and reference materials
| Product | Lead | Status | Market | Feb 11 Campaign | Feb 12+ |
|---|---|---|---|---|---|
| Lesson Planner | JP Madulid | Scaling | B2B | Budget: 5,000 (20k for 4 days) | |
| The Agency | Dave Overton | Scaling | B2B | Budget: 30,000 (30k for 1 day) | |
| FinSpend | Hannah Hormiguera | Scaling | B2C | Budget: 5,000 (20k for 4 days) | Paused |
| MyPetCare | Van Allen Diongzon | Scaling | B2B | 2 ads. Budget: 4,000 each (16k for 4 days) | |
| Tuitio | Lenli Tuhoy | Launched | B2C | Budget: 3,000 | Budget: 500/day (2,500 for 5 days) |
| Peaksy | Ems Oriel | Launched | B2C | Budget: 5,000 (20k for 4 days) | 3 ads - 5,000 each (60k total) |
| Checkmu | Lester Dela Cruz | Scaling | B2C | 2 ads. Budget: 5,000 each (20k for 4 days) | Same continued |
| RentCircle | Shad De la Cruz | Launched | B2C | 2 ads. Budget: 2,500 each (10k for 4 days) | Same continued |